# Pricing

Source: https://zshot-app.com/pricing/
Markdown: https://zshot-app.com/pricing/index.md

**Buy the tier that matches the work.**

Standard and Pro are one purchase for one person on five machines, with six months of support. Enterprise is per server, per year, with continued support. The Mac app and the CLI come with every tier.

| | [Free](https://zshot-app.com/pricing/free/) · $0 · Forever | [Standard](https://zshot-app.com/pricing/standard/) · $30 · Pay once | [Pro](https://zshot-app.com/pricing/pro/) · $100 · Pay once | [Enterprise](https://zshot-app.com/pricing/enterprise/) · $500 · Per year | 
| --- | :---: | :---: | :---: | :---: | 
| **Images** |  |  |  |  | 
| [Screenshots as PNG, JPEG, WebP, JPEG XL, TIFF and BMP](https://zshot-cli.com/reference/formats/) | ✓ | ✓ | ✓ | ✓ | 
| [Full-page capture](https://zshot-cli.com/reference/flags/browser/full-page/) | ✓ | ✓ | ✓ | ✓ | 
| [Capture one element by CSS selector](https://zshot-cli.com/reference/flags/image/image-selector/) | ✓ | ✓ | ✓ | ✓ | 
| [Animated GIF, APNG and AVIF](https://zshot-cli.com/reference/formats/gif/) | — | ✓ | ✓ | ✓ | 
| **Documents** |  |  |  |  | 
| [Rendered HTML, MHTML and plain text](https://zshot-cli.com/reference/formats/html/) | ✓ | ✓ | ✓ | ✓ | 
| [Download the file a URL serves](https://zshot-cli.com/reference/formats/download/) | ✓ | ✓ | ✓ | ✓ | 
| [PDF, tagged and with an outline](https://zshot-cli.com/reference/formats/pdf/) | — | ✓ | ✓ | ✓ | 
| [Markdown](https://zshot-cli.com/reference/formats/markdown/) | — | ✓ | ✓ | ✓ | 
| [Accessibility tree](https://zshot-cli.com/reference/formats/axtree/) | — | ✓ | ✓ | ✓ | 
| **Video** |  |  |  |  | 
| [WebM, MP4 and MKV recordings](https://zshot-cli.com/reference/formats/webm/) | — | ✓ | ✓ | ✓ | 
| [Record the Navigator's session](https://zshot-cli.com/reference/flags/navigator/navigator-captures-video/) | — | — | ✓ | ✓ | 
| **Browser control** |  |  |  |  | 
| [Device presets, viewport and scale](https://zshot-cli.com/reference/flags/browser/device/) | ✓ | ✓ | ✓ | ✓ | 
| [Headers, cookies and user agent](https://zshot-cli.com/reference/flags/browser/header/) | ✓ | ✓ | ✓ | ✓ | 
| [JavaScript injection and wait conditions](https://zshot-cli.com/reference/flags/browser/javascript/) | ✓ | ✓ | ✓ | ✓ | 
| [Ad blocking and IP filtering](https://zshot-cli.com/reference/flags/security/adblock-rules/) | ✓ | ✓ | ✓ | ✓ | 
| [Dark mode, print media and geolocation emulation](https://zshot-cli.com/reference/flags/browser/emulate-dark-mode/) | — | ✓ | ✓ | ✓ | 
| [Modal and overlay removal](https://zshot-cli.com/reference/flags/browser/remove-modals/) | — | — | ✓ | ✓ | 
| [Proxy servers](https://zshot-cli.com/reference/flags/browser/proxy-server/) | — | — | — | ✓ | 
| [robots.txt override](https://zshot-cli.com/reference/flags/browser/skip-robots-txt/) | — | — | — | ✓ | 
| **Archives and diagnostics** |  |  |  |  | 
| [HAR network capture](https://zshot-cli.com/reference/formats/har/) | — | ✓ | ✓ | ✓ | 
| [WARC archives with a CDX index](https://zshot-cli.com/reference/formats/warc/) | — | ✓ | ✓ | ✓ | 
| [Sitemap and link crawls](https://zshot-cli.com/reference/flags/archive/crawl-links/) | — | — | ✓ | ✓ | 
| [WACZ, replay-ready](https://zshot-cli.com/reference/formats/wacz/) | — | — | ✓ | ✓ | 
| [Performance traces and CPU and memory profiles](https://zshot-cli.com/reference/formats/trace/) | — | — | ✓ | ✓ | 
| **AI and agents** |  |  |  |  | 
| [Extract text or JSON with a language model](https://zshot-cli.com/reference/formats/llm_json/) | — | — | ✓ | ✓ | 
| [Navigator: browse toward a goal](https://zshot-cli.com/reference/flags/navigator/) | — | — | ✓ | ✓ | 
| [MCP server for coding agents](https://zshot-cli.com/reference/mcp/) | — | — | ✓ | ✓ | 
| [Bring your own model: Anthropic, OpenAI, Gemini, Ollama and more](https://zshot-cli.com/reference/llm_integration/providers/) | — | — | ✓ | ✓ | 
| **Server** |  |  |  |  | 
| [HTTP API and Docker server image](https://zshot-cli.com/reference/api/) | — | — | ✓ | ✓ | 
| [Parallel captures and queue depth](https://zshot-cli.com/reference/flags/server/server-max-concurrency/) | — | — | — | ✓ | 
| [Signed URLs](https://zshot-cli.com/reference/flags/server/server-signed-url/) | — | — | — | ✓ | 
| [Prometheus metrics and a render cache](https://zshot-cli.com/reference/flags/server/server-enable-prometheus/) | — | — | — | ✓ | 
| [Block and ad-block lists that update themselves](https://zshot-cli.com/reference/flags/server/server-update-blocklist-interval/) | — | — | — | ✓ | 
| **Support and updates** |  |  |  |  | 
| License | — | 1 person, 5 machines | 1 person, 5 machines | Per server | 
| Support | — | 6 months | 6 months | Continued | 
| Updates | Always | Current major version | Current major version | While subscribed | 

Not sure? The trial is Pro, free for 33 days. https://zshot-licensing.com/trial

- **Free**, $0, forever. No license, no account. [Download](https://zshot-app.com/download.html) · [Details](https://zshot-app.com/pricing/free/)
- **Standard**, $30, pay once. One person, five machines. Six months of support. [Buy Standard](https://scaleassembly.lemonsqueezy.com/checkout/buy/2d87ef0d-236c-4750-834a-9f5e77f5b615) · [Details](https://zshot-app.com/pricing/standard/)
- **Pro**, $100, pay once. One person, five machines. Six months of support. [Buy Pro](https://scaleassembly.lemonsqueezy.com/checkout/buy/a5ad1079-d041-4706-b6d7-acb20fe350f2) · [Start a free 33-day trial](https://zshot-licensing.com/trial) · [Details](https://zshot-app.com/pricing/pro/)
- **Enterprise**, $500, per year. Per server. Continued support while subscribed. [Buy Enterprise](https://scaleassembly.lemonsqueezy.com/checkout/buy/ace68c9d-3323-499f-90b7-782b6bbae992) · [Need custom invoicing?](mailto:enterprise@zshot-app.com) · [Details](https://zshot-app.com/pricing/enterprise/)

## Navigation

- [ZShot](https://zshot-app.com/)
- [Help](https://zshot-app.com/help/)
- [Download ZShot](https://zshot-app.com/download.html)
- [CLI documentation](https://zshot-cli.com/)

Site index: https://zshot-app.com/llms.txt

